Pemaquid Point Lighthouse, ME

43° 50' 13"N, 69° 30' 22"W, Elevation 40 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
24 01:00 43.2 35.5 74 S 15 G 18 29.95 1014.2 0.00 0 0.0 0.000
24 00:00 43.3 35.2 73 SSE 14 G 18 29.97 1014.8 0.00 0 0.0 0.152
23 23:00 43.3 35.2 73 SSE 14 G 19 29.98 1015.2 0.00 0 0.0 0.150
23 22:00 43.4 35.7 74 S 16 G 18 30.01 1016.4 0.00 0 0.0 0.148
23 21:00 43.7 36.3 75 SSE 17 G 20 30.02 1016.5 0.00 0 0.0 0.146
23 20:00 43.8 36.1 48.3 43.7 74 S 14 G 17 30.03 1017.1 0.00 0 0.0 0.144
23 19:00 44.8 37.0 74 SSE 16 G 22 30.03 1016.8 0.00 51 0.0 0.138
23 18:00 46.1 37.6 72 SSE 16 G 21 30.04 1017.3 0.00 299 0.0 0.128
23 17:00 45.9 35.9 68 S 13 G 15 30.05 1017.7 0.00 510 0.8 0.115
23 16:00 46.3 37.1 70 S 17 G 22 30.07 1018.2 0.00 689 1.6 0.099
23 15:00 47.8 39.2 72 S 21 G 27 30.09 1019.0 0.00 831 2.4 0.081
23 14:00 48.2 41.7 49.2 44.8 78 SSE 19 G 23 30.12 1020.1 0.00 926 3.1 0.063
23 13:00 47.1 41.3 80 S 14 G 18 30.14 1020.6 0.00 775 3.5 0.045
23 12:00 46.9 41.4 81 S 12 G 16 30.15 1021.1 0.00 939 3.4 0.028
23 11:00 49.2 40.9 73 SSE 11 G 13 30.17 1021.5 0.00 858 2.9 0.016
23 10:00 47.6 39.0 72 SSE 11 G 14 30.18 1022.0 0.00 51 0.0 0.013
23 09:00 46.1 39.3 77 SSE 11 G 14 30.19 1022.3 0.00 44 0.0 0.011
23 08:00 44.8 38.0 44.9 40.3 77 SE 10 G 12 30.18 1022.1 0.00 39 0.0 0.009
23 07:00 43.8 38.0 80 SE 9 G 11 30.17 1021.5 0.00 32 0.0 0.008
23 06:00 42.8 36.1 77 SE 5 G 8 30.15 1021.0 0.00 12 0.0 0.007
23 05:00 42.2 33.5 71 E 8 G 10 30.15 1020.9 0.00 0 0.0 0.005
23 04:00 42.3 32.9 69 E 11 G 12 30.13 1020.4 0.00 0 0.0 0.003
23 03:00 41.9 34.9 76 E 9 G 10 30.12 1019.9 0.00 0 0.0 0.002
23 02:00 40.4 36.0 44.0 37.3 84 NE 6 G 8 30.11 1019.7 0.00 0 0.0 0.001
23 01:00 40.3 35.2 82 NNE 7 G 10 30.11 1019.8 0.00 0 0.0 0.000
23 00:00 37.4 33.3 85 NW 2 G 4 30.11 1019.7 0.00 0 0.0 0.179
22 23:00 39.0 34.6 84 W 3 G 4 30.10 1019.3 0.00 0 0.0 0.178
22 22:00 41.7 36.3 81 W 4 G 6 30.09 1018.9 0.00 0 0.0 0.177
22 21:00 43.6 37.5 79 SW 6 G 10 30.07 1018.2 0.00 0 0.0 0.176
22 20:00 44.0 36.3 52.1 43.9 74 WSW 3 G 11 30.03 1016.9 0.00 0 0.0 0.174
22 19:00 45.6 34.5 65 SW 12 G 15 30.00 1016.1 0.00 65 0.0 0.169
22 18:00 47.8 32.0 54 SW 10 G 17 29.98 1015.3 0.00 304 0.0 0.159
22 17:00 51.7 13.0 21 WNW 14 G 20 29.97 1014.9 0.00 520 0.8 0.144
22 16:00 51.4 27.9 40 SSW 9 G 13 29.96 1014.6 0.00 701 1.5 0.125
22 15:00 50.3 19.2 29 W 10 G 18 29.95 1014.4 0.00 846 2.3 0.104
22 14:00 49.1 17.4 49.2 39.2 28 NW 9 G 21 29.95 1014.2 0.00 946 3.0 0.084
22 13:00 47.0 17.2 30 NW 11 G 20 29.95 1014.3 0.00 789 3.3 0.063
22 12:00 44.6 15.8 31 NW 17 G 25 29.95 1014.2 0.00 958 3.2 0.043
22 11:00 42.5 18.7 38 NW 14 G 22 29.94 1013.8 0.00 875 2.7 0.029
22 10:00 40.6 19.8 43 NNW 13 G 24 29.92 1013.2 0.00 44 0.0 0.024
22 09:00 39.5 19.9 45 NW 15 G 30 29.91 1012.9 0.00 39 0.0 0.019
22 08:00 39.3 22.7 41.4 39.1 51 NW 15 G 30 29.89 1012.1 0.00 35 0.0 0.015
22 07:00 39.5 28.3 64 NW 14 G 23 29.87 1011.4 0.00 28 0.0 0.012
22 06:00 40.1 30.8 69 W 11 G 16 29.83 1010.3 0.00 12 0.0 0.010
22 05:00 40.5 32.2 72 W 6 G 13 29.81 1009.4 0.00 0 0.0 0.008
22 04:00 40.4 31.0 69 W 8 G 14 29.80 1009.2 0.00 0 0.0 0.006
22 03:00 40.6 30.5 67 W 8 G 13 29.78 1008.7 0.00 0 0.0 0.004
22 02:00 41.4 29.8 45.0 41.4 63 W 8 G 14 29.78 1008.7 0.00 0 0.0 0.002
22 01:00 42.4 30.3 62 W 10 G 14 29.80 1009.1 0.00 0 0.0 0.000
22 00:00 43.1 30.6 61 W 7 G 12 29.79 1008.7 0.00 0 0.0 0.117
21 23:00 43.2 32.2 65 W 6 G 9 29.78 1008.6 0.00 0 0.0 0.115
21 22:00 44.3 35.1 70 W 4 G 9 29.79 1008.7 0.00 0 0.0 0.114
21 21:00 43.7 38.9 83 WNW 2 G 6 29.78 1008.5 0.00 0 0.0 0.113
21 20:00 44.9 40.4 48.1 44.9 84 WSW 5 G 11 29.76 1007.8 0.00 0 0.0 0.112
21 19:00 45.4 39.9 81 SW 15 G 21 29.75 1007.6 0.00 83 0.0 0.108
21 18:00 45.4 38.3 76 SW 18 G 26 29.76 1007.9 0.00 144 0.0 0.102
21 17:00 46.4 39.3 76 SSW 20 G 23 29.76 1008.0 0.00 243 0.6 0.094
21 16:00 46.8 39.0 74 S 18 G 23 29.77 1008.3 0.00 387 1.2 0.083
21 15:00 47.2 38.6 72 S 19 G 22 29.81 1009.4 0.00 480 1.7 0.071
21 14:00 47.9 38.2 49.2 43.2 69 SSW 16 G 18 29.82 1009.7 0.00 540 2.2 0.057
21 13:00 48.1 40.2 74 SW 11 G 15 29.83 1010.4 0.00 680 3.1 0.041
21 12:00 48.4 40.8 75 SW 11 G 15 29.85 1011.0 0.00 853 3.4 0.023
21 11:00 48.1 39.9 73 SW 9 G 14 29.87 1011.6 0.00 863 3.0 0.012
21 10:00 47.6 36.0 64 WSW 3 G 6 29.87 1011.6 0.00 44 0.0 0.010
21 09:00 45.5 34.8 66 W 9 G 14 29.88 1012.0 0.00 39 0.0 0.008
21 08:00 43.3 35.6 43.3 39.5 74 WNW 7 G 10 29.88 1011.8 0.00 35 0.0 0.007
21 07:00 40.7 34.7 79 WNW 7 G 13 29.86 1011.3 0.00 28 0.0 0.006
21 06:00 40.0 34.3 80 W 11 G 14 29.86 1011.3 0.00 11 0.0 0.005
21 05:00 40.3 34.9 81 W 9 G 12 29.87 1011.4 0.00 0 0.0 0.004
21 04:00 39.7 35.0 83 W 2 G 5 29.85 1010.8 0.00 0 0.0 0.003
21 03:00 40.2 35.5 83 W 4 G 7 29.85 1010.8 0.00 0 0.0 0.002
21 02:00 41.3 35.9 46.0 41.3 81 WNW 4 G 9 29.84 1010.5 0.00 0 0.0 0.001

Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.