43° 50' 13"N, 69° 30' 22"W, Elevation 40 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
Alt (in) |
Sea Level (mb) |
|||||||||||||||
Max | Min | |||||||||||||||
25 | 09:00 | 21.0 | 13.4 | 72 | NW 1 G 1 | 29.93 | 1013.7 | 0.00 | 32 | 0.0 | 0.008 | |||||
25 | 08:00 | 19.3 | 12.4 | 74 | Calm | 29.94 | 1013.8 | 0.00 | 21 | 0.0 | 0.007 | |||||
25 | 07:00 | 19.0 | 12.1 | 19.3 | 18.5 | 74 | NW 13 G 20 | 29.93 | 1013.4 | 0.00 | 0 | 0.0 | 0.006 | |||
25 | 06:00 | 18.8 | 12.2 | 75 | WNW 8 G 16 | 29.91 | 1012.8 | 0.00 | 0 | 0.0 | 0.005 | |||||
25 | 05:00 | 18.6 | 12.0 | 75 | NW 10 G 25 | 29.89 | 1012.2 | 0.00 | 0 | 0.0 | 0.004 | |||||
25 | 04:00 | 18.7 | 12.1 | 75 | NW 16 G 29 | 29.87 | 1011.7 | 0.00 | 0 | 0.0 | 0.003 | |||||
25 | 03:00 | 18.8 | 12.2 | 75 | WNW 22 G 34 | 29.87 | 1011.4 | 0.00 | 0 | 0.0 | 0.002 | |||||
25 | 02:00 | 19.0 | 12.1 | 74 | NW 18 G 31 | 29.87 | 1011.5 | 0.00 | 0 | 0.0 | 0.001 | |||||
25 | 01:00 | 18.7 | 12.1 | 19.8 | 18.1 | 75 | NW 21 G 35 | 29.85 | 1010.8 | 0.00 | 0 | 0.0 | 0.000 | |||
25 | 00:00 | 18.6 | 11.7 | 74 | NW 23 G 42 | 29.83 | 1010.3 | 0.00 | 0 | 0.0 | 0.046 | |||||
24 | 23:00 | 18.7 | 12.1 | 75 | NW 18 G 32 | 29.85 | 1010.8 | 0.00 | 0 | 0.0 | 0.045 | |||||
24 | 22:00 | 18.4 | 11.5 | 74 | NW 19 G 35 | 29.84 | 1010.6 | 0.00 | 0 | 0.0 | 0.044 | |||||
24 | 21:00 | 18.4 | 11.2 | 73 | WNW 23 G 37 | 29.85 | 1010.8 | 0.00 | 0 | 0.0 | 0.043 | |||||
24 | 20:00 | 18.9 | 11.4 | 72 | WNW 19 G 30 | 29.84 | 1010.5 | 0.00 | 0 | 0.0 | 0.041 | |||||
24 | 19:00 | 19.7 | 11.5 | 25.8 | 19.7 | 70 | WNW 20 G 35 | 29.83 | 1010.1 | 0.00 | 0 | 0.0 | 0.039 | |||
24 | 18:00 | 21.8 | 12.2 | 66 | WNW 22 G 36 | 29.80 | 1009.1 | 0.00 | 0 | 0.0 | 0.037 | |||||
24 | 17:00 | 23.9 | 13.1 | 63 | WNW 17 G 34 | 29.78 | 1008.4 | 0.00 | 0 | 0.0 | 0.036 | |||||
24 | 16:00 | 25.4 | 13.4 | 60 | Calm | 29.75 | 1007.6 | 0.00 | 23 | 0.0 | 0.035 | |||||
24 | 15:00 | 25.6 | 12.9 | 58 | Calm | 29.72 | 1006.6 | 0.00 | 111 | 0.0 | 0.032 | |||||
24 | 14:00 | 25.4 | 13.1 | 59 | Calm | 29.71 | 1006.0 | 0.00 | 401 | 0.6 | 0.028 | |||||
24 | 13:00 | 23.9 | 11.7 | 23.9 | 16.4 | 59 | Calm | 29.70 | 1005.7 | 0.00 | 144 | 0.6 | 0.024 | |||
24 | 12:00 | 23.6 | 11.4 | 59 | Calm | 29.70 | 1005.8 | 0.00 | 441 | 1.0 | 0.019 | |||||
24 | 11:00 | 21.8 | 10.0 | 60 | Calm | 29.73 | 1006.6 | 0.00 | 499 | 0.9 | 0.015 | |||||
24 | 10:00 | 19.8 | 9.6 | 64 | Calm | 29.74 | 1007.1 | 0.00 | 144 | 0.0 | 0.014 | |||||
24 | 09:00 | 17.4 | 7.3 | 64 | Calm | 29.73 | 1006.7 | 0.00 | 30 | 0.0 | 0.013 | |||||
24 | 08:00 | 16.6 | 7.2 | 66 | WNW 23 G 31 | 29.71 | 1006.3 | 0.00 | 18 | 0.0 | 0.012 | |||||
24 | 07:00 | 16.4 | 8.0 | 16.4 | 13.6 | 69 | WNW 17 G 27 | 29.69 | 1005.5 | 0.00 | 0 | 0.0 | 0.011 | |||
24 | 06:00 | 15.9 | 7.5 | 69 | W 15 G 30 | 29.68 | 1005.1 | 0.00 | 0 | 0.0 | 0.009 | |||||
24 | 05:00 | 15.3 | 6.3 | 67 | WNW 22 G 35 | 29.68 | 1005.0 | 0.00 | 0 | 0.0 | 0.007 | |||||
24 | 04:00 | 14.6 | 6.0 | 68 | W 16 G 30 | 29.67 | 1004.8 | 0.00 | 0 | 0.0 | 0.005 | |||||
24 | 03:00 | 14.2 | 5.3 | 67 | W 21 G 37 | 29.67 | 1004.9 | 0.00 | 0 | 0.0 | 0.003 | |||||
24 | 02:00 | 13.7 | 3.8 | 64 | W 17 G 32 | 29.70 | 1005.8 | 0.00 | 0 | 0.0 | 0.001 | |||||
24 | 01:00 | 14.1 | 4.5 | 17.6 | 13.5 | 65 | W 14 G 33 | 29.72 | 1006.3 | 0.00 | 0 | 0.0 | 0.000 | |||
24 | 00:00 | 13.6 | 4.7 | 67 | W 18 G 27 | 29.74 | 1007.2 | 0.00 | 0 | 0.0 | 0.055 | |||||
23 | 23:00 | 13.6 | 4.3 | 66 | W 20 G 30 | 29.76 | 1007.9 | 0.00 | 0 | 0.0 | 0.053 | |||||
23 | 22:00 | 14.7 | 6.1 | 68 | WNW 14 G 28 | 29.78 | 1008.5 | 0.00 | 0 | 0.0 | 0.051 | |||||
23 | 21:00 | 15.2 | 5.5 | 65 | WNW 23 G 40 | 29.78 | 1008.5 | 0.00 | 0 | 0.0 | 0.049 | |||||
23 | 20:00 | 16.6 | 7.2 | 66 | WNW 20 G 32 | 29.79 | 1008.8 | 0.00 | 0 | 0.0 | 0.047 | |||||
23 | 19:00 | 17.5 | 7.7 | 24.8 | 17.4 | 65 | WNW 18 G 36 | 29.79 | 1009.0 | 0.00 | 0 | 0.0 | 0.045 | |||
23 | 18:00 | 18.8 | 7.6 | 61 | WNW 20 G 33 | 29.80 | 1009.1 | 0.00 | 0 | 0.0 | 0.043 | |||||
23 | 17:00 | 20.9 | 9.2 | 60 | WNW 22 G 33 | 29.77 | 1008.3 | 0.00 | 0 | 0.0 | 0.040 | |||||
23 | 16:00 | 22.1 | 9.6 | 58 | WNW 19 G 34 | 29.76 | 1007.8 | 0.00 | 25 | 0.0 | 0.038 | |||||
23 | 15:00 | 23.7 | 10.7 | 57 | WNW 19 G 37 | 29.75 | 1007.3 | 0.00 | 134 | 0.0 | 0.032 | |||||
23 | 14:00 | 24.3 | 10.9 | 56 | WNW 17 G 29 | 29.75 | 1007.4 | 0.00 | 401 | 0.5 | 0.025 | |||||
23 | 13:00 | 24.4 | 11.7 | 25.5 | 23.5 | 58 | WNW 16 G 27 | 29.74 | 1007.2 | 0.00 | 113 | 0.6 | 0.019 | |||
23 | 12:00 | 24.2 | 12.3 | 60 | WNW 19 G 31 | 29.75 | 1007.6 | 0.00 | 436 | 1.0 | 0.011 | |||||
23 | 11:00 | 24.9 | 12.6 | 59 | NNW 12 G 28 | 29.77 | 1008.3 | 0.00 | 489 | 0.8 | 0.004 | |||||
23 | 10:00 | 24.5 | 14.1 | 64 | NW 14 G 22 | 29.79 | 1008.9 | 0.00 | 404 | 0.6 | 0.002 | |||||
23 | 09:00 | 23.8 | 13.8 | 65 | WNW 0 G 1 | 29.78 | 1008.4 | 0.00 | 37 | 0.0 | 0.001 | |||||
23 | 08:00 | 24.5 | 14.1 | 64 | NW 0 G 1 | 29.77 | 1008.1 | 0.00 | 53 | 0.0 | 0.001 | |||||
23 | 07:00 | 24.6 | 14.5 | 29.7 | 24.6 | 65 | NW 0 G 1 | 29.77 | 1008.1 | 0.00 | 0 | 0.0 | 0.001 | |||
23 | 06:00 | 25.9 | 15.8 | 65 | WNW 0 G 1 | 29.75 | 1007.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
23 | 05:00 | 27.3 | 18.1 | 68 | WNW 0 G 1 | 29.74 | 1007.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
23 | 04:00 | 28.1 | 20.2 | 72 | NNW 0 G 1 | 29.74 | 1007.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
23 | 03:00 | 28.9 | 22.3 | 76 | Calm | 29.74 | 1007.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
23 | 02:00 | 29.1 | 23.1 | 78 | Calm | 29.73 | 1006.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
23 | 01:00 | 29.7 | 24.6 | 32.9 | 29.6 | 81 | Calm | 29.72 | 1006.6 | 0.00 | 0 | 0.0 | 0.000 | |||
23 | 00:00 | 30.3 | 26.3 | 85 | Calm | 29.72 | 1006.5 | 0.00 | 0 | 0.0 | 0.030 | |||||
22 | 23:00 | 31.4 | 27.7 | 86 | Calm | 29.71 | 1006.1 | 0.00 | 0 | 0.0 | 0.030 | |||||
22 | 22:00 | 31.2 | 27.2 | 85 | Calm | 29.70 | 1005.7 | 0.00 | 0 | 0.0 | 0.030 | |||||
22 | 21:00 | 32.8 | 27.6 | 81 | Calm | 29.70 | 1005.8 | 0.00 | 0 | 0.0 | 0.030 | |||||
22 | 20:00 | 32.8 | 27.9 | 82 | Calm | 29.68 | 1005.0 | 0.00 | 0 | 0.0 | 0.030 | |||||
22 | 19:00 | 32.8 | 27.6 | 38.2 | 32.7 | 81 | Calm | 29.67 | 1004.9 | 0.00 | 0 | 0.0 | 0.030 | |||
22 | 18:00 | 33.4 | 28.5 | 82 | Calm | 29.66 | 1004.4 | 0.00 | 0 | 0.0 | 0.030 | |||||
22 | 17:00 | 35.3 | 30.4 | 82 | Calm | 29.64 | 1003.7 | 0.00 | 0 | 0.0 | 0.030 | |||||
22 | 16:00 | 36.1 | 31.1 | 82 | Calm | 29.61 | 1002.7 | 0.00 | 21 | 0.0 | 0.029 | |||||
22 | 15:00 | 37.3 | 31.7 | 80 | Calm | 29.58 | 1001.8 | 0.00 | 148 | 0.0 | 0.025 | |||||
22 | 14:00 | 37.2 | 31.6 | 80 | Calm | 29.57 | 1001.4 | 0.00 | 396 | 0.6 | 0.020 | |||||
22 | 13:00 | 36.2 | 30.9 | 37.5 | 26.5 | 81 | Calm | 29.56 | 1001.0 | 0.00 | 93 | 0.7 | 0.015 | |||
22 | 12:00 | 36.4 | 32.0 | 84 | Calm | 29.57 | 1001.2 | 0.00 | 366 | 0.9 | 0.009 | |||||
22 | 11:00 | 33.7 | 30.5 | 88 | Calm | 29.58 | 1001.7 | 0.00 | 478 | 0.9 | 0.003 | |||||
22 | 10:00 | 31.5 | 28.6 | 89 | Calm | 29.58 | 1001.9 | 0.00 | 373 | 0.6 | 0.001 |
Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.